Loose ammo in a cardboard box gets crushed, spilled and mixed up. A latching storage case with a fitted tray keeps rounds organized, protected and easy to count at the range.
Our ammo boxes are built on two modular systems: BoxLoc by Layer51 and Snaplock by MakeItSlow. Both use snap latches, a rear sliding hinge and a removable tray, and boxes of the same system stack and line up together. Each box is printed to order in San Diego with your choice of box, text and tray colors. Boxes are sold empty; no ammunition is included or sold.
Find your box by caliber
| Caliber | Capacity | System | Size | Box |
|---|---|---|---|---|
| 10mm | 50 | BoxLoc | Small | View box |
| 12/16/20 Gauge | 15 | BoxLoc | - | View box |
| 12/16/20 Gauge | 30 | BoxLoc | - | View box |
| 17 HMR | 120 | BoxLoc | Small | View box |
| 22 LR | 25/36/49 | BoxLoc | Mini | View box |
| 22 LR | 32 | BoxLoc | View box | |
| 22 LR | 50/60/78 | BoxLoc | Compact | View box |
| 22 LR | 120/112/105 | BoxLoc | Small | View box |
| 22 LR | 272 | Snaplock | - | View box |
| 22 LR | 316 | BoxLoc | Large | View box |
| 22 WMR | 120 | BoxLoc | Small | View box |
| 22-250 | 50 | BoxLoc | Small | View box |
| 223/5.56/300 Blackout | 50 | Snaplock | - | View box |
| 243 Winchester | 50 | BoxLoc | Small | View box |
| 243 Winchester | 100 | BoxLoc | - | View box |
| 25 ACP | 25 | BoxLoc | Mini | View box |
| 270 Winchester | 50 | BoxLoc | Small | View box |
| 30-06 | 50 | BoxLoc | - | View box |
| 30-06 | 100 | BoxLoc | - | View box |
| 30-06/7.62x63/270 | 10 | BoxLoc | View box | |
| 30-30 | 50 | BoxLoc | Small | View box |
| 300 Blackout | 10 | BoxLoc | View box | |
| 300 Blackout | 50 | BoxLoc | Small | View box |
| 300 Blackout | 100 | BoxLoc | Large | View box |
| 300 Win Mag | 40 | BoxLoc | Small | View box |
| 300 Win Mag | 80 | BoxLoc | - | View box |
| 308 | 50 | BoxLoc | Small | View box |
| 308 | 100 | BoxLoc | Large | View box |
| 308/7.62x51/243 | 10 | BoxLoc | View box | |
| 32 ACP | 25 | BoxLoc | Mini | View box |
| 350 Legend | 50 | BoxLoc | Small | View box |
| 357 Magnum | 50 | BoxLoc | Small | View box |
| 357 Magnum | 100 | BoxLoc | - | View box |
| 38 Special | 50 | BoxLoc | Small | View box |
| 38 Special | 100 | BoxLoc | - | View box |
| 38 Super | 50 | BoxLoc | Small | View box |
| 38 Super | 100 | BoxLoc | - | View box |
| 380 | 50 | BoxLoc | Small | View box |
| 40 Cal | 25 | BoxLoc | Mini | View box |
| 40 Cal | 50 | BoxLoc | Small | View box |
| 410 Gauge | 36 | BoxLoc | - | View box |
| 410 Gauge | 72 | BoxLoc | - | View box |
| 44 Magnum | 50 | BoxLoc | Small | View box |
| 45 ACP | 50 | BoxLoc | Small | View box |
| 45 Cal | 25 | BoxLoc | Mini | View box |
| 45 Colt | 50 | BoxLoc | Small | View box |
| 45-70 | 36 | BoxLoc | Small | View box |
| 45-70 | 72 | BoxLoc | - | View box |
| 454 Casull | 50 | BoxLoc | Small | View box |
| 5.56/.223 | 10 | BoxLoc | View box | |
| 5.56/.223 | 50 | BoxLoc | Standard | View box |
| 5.56/.223 | 100/120 | BoxLoc | Large | View box |
| 5.7x28 | 50 | BoxLoc | Small | View box |
| 5.7x28 | 100 | BoxLoc | - | View box |
| 6.5 Creedmoor | 25 | BoxLoc | Mini | View box |
| 6.5 Grendel | 50 | BoxLoc | - | View box |
| 6.5 Grendel | 100 | BoxLoc | Large | View box |
| 6/6.5/22 Creedmoor | 50 | BoxLoc | - | View box |
| 6/6.5/22 Creedmoor | 100 | BoxLoc | Large | View box |
| 6mm ARC | 50 | BoxLoc | - | View box |
| 6mm Creedmoor | 25 | BoxLoc | Mini | View box |
| 7.62x39 | 50 | BoxLoc | Standard | View box |
| 7.62x39 | 100 | BoxLoc | - | View box |
| 7.62x54R | 16 | BoxLoc | Mini | View box |
| 7.62x54R | 36 | BoxLoc | Standard | View box |
| 9mm | 10 | BoxLoc | View box | |
| 9mm | 25 | BoxLoc | Mini | View box |
| 9mm | 50 | BoxLoc | Compact | View box |
| 9mm | 50 | BoxLoc | Small | View box |
| 9mm | 100/185 | BoxLoc | Large | View box |
| 9mm | 100 | Snaplock | - | View box |
| 9mm or 45 | 50 | BoxLoc | Small | View box |
Choosing a size
- Pocket and Mini boxes hold 10 to 49 rounds. Good for a range bag, a hunting pack or a glovebox.
- Compact and Small boxes hold a standard 50-round box worth, or more for rimfire.
- Standard and Large boxes hold 50 to 316 rounds depending on caliber, for bulk storage on the shelf.
Need a different caliber?
If you don't see your caliber or round count, send a request through our Custom Design page.